ADU
3
Final
NUI
2
UST
1
Final
FEU
3
UPD
1
Final
DLS
3
UEA
0
Final
ADM
3
ADM
0
Final
NUI
3
ADU
3
Final
UEA
0
FEU
3
Final
UPD
0
UST
3
Final
DLS
1
ADM
0
Final
FEU
3
DLS
0
Final
ADU
3
UPD
0
Final
UST
3
NUI
3
Final
UEA
0
UEA
0
Final
UST
3
ADU
3
Final
ADM
0
DLS
3
Final
FEU
1
UPD
0
Final
NUI
3
UST
2
Final
ADU
3
ADM
2
Final
UPD
3
FEU
1
Final
NUI
3
UPD
0
Final
ADU
3
ADM
0
Final
UST
3
NUI
3
Final
DLS
0
UEA
0
Final
FEU
3
DLS
3
Final
UEA
0
UEA
0
Final
FEU
3
NUI
3
Final
UST
1
UPD
3
Final
UEA
0
ADAMSON UNIVERSITY
ADU
3
set
5
ADU 22 25 23 25 15
NUI 25 17 25 16 12
NATIONAL UNIVERSITY NAZARETH
NUI
2
Competition
UAAP VOLLEYBALL SEASON 88 HS GIRL'S
Venue
Paco Arena
Game Details
10/15/25 03:00 PM
ADU
ADAMSON UNIVERSITY

Coach:

Assistant:

NO. PLAYER ATTACK BLOCK SERVE DIG RECEIVE SET
9 Ma. Ellaine Lorraine Gonzalvo 25 / 56 1 / 6 2 / 20 11 / 29 7 / 21 0 / 2
4 Kristal Joy Martin 19 / 57 0 / 4 0 / 11 10 / 30 11 / 22 0 / 3
5 Janna Mabelle Dizon 6 / 11 3 / 22 1 / 14 0 / 5 0 / 0 0 / 2
13 Francheska Adem 6 / 26 2 / 19 4 / 21 4 / 19 0 / 0 0 / 1
23 Seanne Aleixzys Ordonio 1 / 9 4 / 17 0 / 10 3 / 8 0 / 0 0 / 0
1 Elaine Faye Garces 1 / 3 2 / 6 1 / 28 3 / 6 0 / 0 21 / 133
11 Mariana Maegan Pineda 0 / 3 0 / 0 0 / 0 21 / 37 16 / 39 1 / 7
3 Janessa Blaire Buhay 0 / 1 0 / 0 0 / 6 1 / 1 0 / 0 0 / 0
14 Rhee Anne Castro 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
19 Cassandra Beatriz Suerte 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
17 Maya Aryanna Javier 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
12 Zianthal Faith Alday 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
7 Yzobelle Tyrene Katigbak 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
10 Antonia Sofia Baloloy 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
8 Alexa Jamila Katigbak 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
  TEAM 58 / 166 12 / 74 8 / 110 53 / 135 34 / 82 22 / 148

Coach:

Assistant:

NUI
NATIONAL UNIVERSITY NAZARETH

Coach:

Assistant:

NO. PLAYER ATTACK BLOCK SERVE DIG RECEIVE SET
3 Diza Marie Berayo 22 / 67 1 / 3 1 / 21 11 / 33 9 / 30 0 / 3
7 Slash Nicole Obera 8 / 28 0 / 4 1 / 7 2 / 12 0 / 0 0 / 2
9 Akeyla Janine Bartolabac 8 / 47 0 / 4 0 / 14 4 / 13 15 / 42 0 / 1
14 Adeleine Terese Agustin 5 / 11 5 / 23 0 / 10 2 / 17 0 / 2 0 / 0
12 Ysabella Patricia Cruz 3 / 11 6 / 23 0 / 8 0 / 4 0 / 0 0 / 0
1 Jhaynna Love Bulandres 2 / 8 1 / 3 0 / 0 0 / 1 0 / 0 0 / 0
13 Rihanna Cris Navarro 1 / 2 1 / 7 0 / 11 2 / 12 0 / 0 7 / 68
4 Samantha Nicole Coja 1 / 1 0 / 0 1 / 10 0 / 3 0 / 0 0 / 0
17 Atasha Anne Doroja 0 / 1 0 / 0 0 / 0 14 / 30 10 / 19 0 / 9
5 Ghenievib Belen 0 / 0 0 / 0 0 / 0 1 / 4 2 / 5 0 / 1
10 Micaella Gould 0 / 5 0 / 1 0 / 6 1 / 9 0 / 0 6 / 70
16 Mardy Elainne Tayag 0 / 4 0 / 0 0 / 6 1 / 4 0 / 3 0 / 0
8 Princess Khaira Manzano 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
15 Cheska Rizelle Penol 0 / 1 0 / 0 0 / 2 0 / 1 0 / 0 0 / 1
  TEAM 50 / 186 14 / 68 3 / 95 38 / 143 36 / 101 13 / 155

Coach:

Assistant: