UST
3
Final
UPD
0
DLS
3
Final
ADU
1
UPD
0
Final
FEU
3
NUI
3
Final
ADM
0
ADU
0
Final
UST
3
UEA
1
Final
DLS
3
ADM
1
Final
FEU
3
UEA
0
Final
NUI
3
FEU
3
Final
ADU
0
DLS
2
Final
ADM
3
NUI
3
Final
UPD
0
UST
3
Final
UEA
0
DLS
1
Final
UPD
3
UST
3
Final
ADM
2
UST
3
Final
DLS
1
ADM
3
Final
UPD
1
NUI
0
Final
FEU
0
UEA
3
Final
ADU
2
UEA
0
Final
FEU
3
ADU
0
Final
NUI
3
NUI
3
Final
UST
0
ADU
3
Final
ADM
2
FEU
3
Final
DLS
0
UPD
1
Final
UEA
1
UNIVERSITY OF STO. TOMAS
UST
3
set
3
UST 25 25 25
UPD 22 18 16
UNIVERSITY OF THE PHILIPPINES
UPD
0
Competition
UAAP VOLLEYBALL SEASON 88 MEN'S
Venue
MOA Arena
Game Details
03/11/26 11:00 AM
UST
UNIVERSITY OF STO. TOMAS

Coach:

Assistant:

NO. PLAYER ATTACK BLOCK SERVE DIG RECEIVE SET
13 Josh Ybanez 12 / 23 0 / 4 1 / 11 7 / 11 14 / 18 0 / 1
25 Joncriz Ayco 9 / 14 0 / 7 0 / 7 3 / 9 0 / 0 0 / 0
5 JJ Macam 8 / 18 0 / 5 1 / 8 2 / 12 3 / 9 1 / 3
14 Trevor Valera 5 / 13 2 / 14 0 / 9 1 / 8 1 / 2 0 / 1
15 Sherwin Umandal 4 / 4 1 / 2 0 / 0 0 / 0 0 / 0 0 / 0
21 Karbe Malabunga 2 / 4 0 / 1 0 / 5 1 / 2 0 / 0 0 / 0
18 Vryvin Catinsag 1 / 4 1 / 4 0 / 4 0 / 0 0 / 0 0 / 0
16 GABBY Hernandez 1 / 1 0 / 0 0 / 4 0 / 1 0 / 0 0 / 0
7 Dux Yambao 0 / 2 1 / 7 0 / 22 3 / 8 0 / 0 18 / 57
12 Edriel Alabar 0 / 0 0 / 0 0 / 0 9 / 15 9 / 14 0 / 4
9 Joshua Avila 0 / 0 0 / 0 0 / 3 0 / 1 0 / 0 3 / 5
1 GBOY De Vega 0 / 1 0 / 0 0 / 1 1 / 1 0 / 0 1 / 1
3 ICHI Yamanaka 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
10 Kalel Legaspi 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
4 Kevin Luis Tavera 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
  TEAM 42 / 84 5 / 44 2 / 74 27 / 68 27 / 43 23 / 72

Coach:

Assistant:

UPD
UNIVERSITY OF THE PHILIPPINES

Coach:

Assistant:

NO. PLAYER ATTACK BLOCK SERVE DIG RECEIVE SET
17 Olayemi Raheem 12 / 34 0 / 8 0 / 8 2 / 9 0 / 0 0 / 0
13 Zairus Pacure 7 / 16 0 / 2 1 / 13 3 / 16 12 / 27 0 / 2
14 Abram Joshel Robles 5 / 9 1 / 9 0 / 7 1 / 8 0 / 1 0 / 1
8 Tommy Castrodes 5 / 26 0 / 3 0 / 8 2 / 7 12 / 20 0 / 3
15 Milven Francisco 4 / 9 3 / 4 0 / 11 0 / 3 0 / 0 0 / 1
9 Louise Angelo Aballe 1 / 4 0 / 2 0 / 9 0 / 5 0 / 0 20 / 67
11 Justine Sotto 0 / 1 0 / 0 0 / 0 1 / 2 1 / 2 0 / 1
3 Nino Bersano 0 / 1 0 / 0 0 / 0 4 / 15 12 / 17 0 / 6
2 Clarence Santiago 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 1 / 8
1 Grayhood Baylon 0 / 1 0 / 0 0 / 0 0 / 2 0 / 0 0 / 0
10 Kenneth Chevis 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
12 Ricardo Calipes 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
18 Kobe Aca Ac 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
19 MiKE Vicente 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
21 Angelo Lipata 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
5 Erick John Perjes 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
  TEAM 34 / 102 4 / 28 1 / 56 13 / 68 37 / 67 21 / 89

Coach:

Assistant: