NUI
3
Final
ADU
0
UST
1
Final
FEU
3
DLS
3
Final
UPD
0
ADM
1
Final
UEA
3
FEU
3
Final
ADM
0
DLS
1
Final
NUI
3
UST
3
Final
UPD
0
UEA
0
Final
ADU
3
ADM
0
Final
ADU
3
UEA
0
Final
NUI
3
UPD
0
Final
FEU
3
DLS
1
Final
UST
3
UST
3
Final
UEA
0
NUI
3
Final
ADM
0
FEU
3
Final
DLS
0
ADU
3
Final
UPD
0
UST
2
Final
NUI
3
UPD
3
Final
ADM
1
UEA
0
Final
DLS
3
FEU
1
Final
ADU
3
UST
3
Final
ADM
0
ADU
3
Final
DLS
0
FEU
3
Final
UEA
0
NUI
3
Final
UPD
0
NUI
3
Final
FEU
0
ADU
3
Final
UST
1
UEA
0
Final
UPD
3
ADM
0
Final
DLS
3
ADU
3
Final
NUI
2
UST
1
Final
FEU
3
UPD
1
Final
DLS
3
UEA
0
Final
ADM
3
ADM
0
Final
NUI
3
ADU
3
Final
UEA
0
FEU
3
Final
UPD
0
UST
3
Final
DLS
1
ADM
0
Final
FEU
3
DLS
0
Final
ADU
3
UPD
0
Final
UST
3
NUI
3
Final
UEA
0
UEA
0
Final
UST
3
ADU
3
Final
ADM
0
DLS
3
Final
FEU
1
UPD
0
Final
NUI
3
UST
2
Final
ADU
3
ADM
2
Final
UPD
3
FEU
1
Final
NUI
3
UPD
0
Final
ADU
3
ADM
0
Final
UST
3
NUI
3
Final
DLS
0
UEA
0
Final
FEU
3
DLS
3
Final
UEA
0
UEA
0
Final
FEU
3
NUI
3
Final
UST
1
UPD
3
Final
UEA
0
NATIONAL UNIVERSITY NAZARETH
NUI
3
set
3
NUI 25 25 25
ADU 15 20 21
ADAMSON UNIVERSITY
ADU
0
Competition
UAAP VOLLEYBALL SEASON 88 HS GIRL'S
Venue
Blue Eagle Gym
Game Details
11/23/25 03:00 PM
NUI
NATIONAL UNIVERSITY NAZARETH

Coach:

Assistant:

NO. PLAYER ATTACK BLOCK SERVE DIG RECEIVE SET
3 Diza Marie Berayo 11 / 38 0 / 6 0 / 11 7 / 18 6 / 11 0 / 8
9 Akeyla Janine Bartolabac 8 / 24 0 / 7 2 / 16 5 / 17 3 / 14 0 / 1
1 Jhaynna Love Bulandres 7 / 24 1 / 4 1 / 10 6 / 17 0 / 0 0 / 3
8 Princess Khaira Manzano 6 / 8 4 / 11 1 / 8 0 / 2 0 / 0 0 / 0
12 Ysabella Patricia Cruz 4 / 13 1 / 7 0 / 9 0 / 2 0 / 0 0 / 0
13 Rihanna Cris Navarro 1 / 2 0 / 3 1 / 13 0 / 8 0 / 0 12 / 62
10 Micaella Gould 1 / 4 0 / 1 0 / 2 1 / 7 0 / 1 6 / 19
4 Samantha Nicole Coja 0 / 0 0 / 0 0 / 3 2 / 4 1 / 1 0 / 0
17 Atasha Anne Doroja 0 / 2 0 / 0 0 / 0 14 / 27 10 / 21 0 / 3
16 Mardy Elainne Tayag 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0
14 Adeleine Terese Agustin 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
15 Cheska Rizelle Penol 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
5 Ghenievib Belen 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
7 Slash Nicole Obera 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
  TEAM 38 / 115 6 / 39 5 / 73 35 / 102 20 / 48 18 / 96

Coach:

Assistant:

ADU
ADAMSON UNIVERSITY

Coach:

Assistant:

NO. PLAYER ATTACK BLOCK SERVE DIG RECEIVE SET
9 Ma. Ellaine Lorraine Gonzalvo 10 / 36 0 / 3 0 / 9 7 / 13 6 / 10 0 / 1
4 Kristal Joy Martin 7 / 28 0 / 6 2 / 12 5 / 14 7 / 24 0 / 1
23 Seanne Aleixzys Ordonio 4 / 10 2 / 9 0 / 7 2 / 5 0 / 0 0 / 1
5 Janna Mabelle Dizon 3 / 13 2 / 5 0 / 8 0 / 6 1 / 1 0 / 0
13 Francheska Adem 2 / 15 0 / 3 0 / 9 1 / 11 0 / 1 0 / 1
8 Alexa Jamila Katigbak 1 / 2 1 / 3 0 / 2 0 / 3 0 / 0 2 / 30
7 Yzobelle Tyrene Katigbak 1 / 1 0 / 1 0 / 2 0 / 2 0 / 0 0 / 0
11 Mariana Maegan Pineda 0 / 3 0 / 0 0 / 0 14 / 30 14 / 28 0 / 7
1 Elaine Faye Garces 0 / 4 0 / 1 0 / 6 3 / 7 0 / 0 6 / 65
12 Zianthal Faith Alday 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
17 Maya Aryanna Javier 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
19 Cassandra Beatriz Suerte 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
14 Rhee Anne Castro 0 / 0 0 / 2 0 / 1 0 / 1 0 / 0 0 / 0
10 Antonia Sofia Baloloy 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
18 Maria Kristela Aira Mann 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
3 Janessa Blaire Buhay 0 / 9 0 / 2 0 / 2 0 / 1 0 / 3 0 / 0
  TEAM 28 / 121 5 / 35 2 / 58 32 / 93 28 / 67 8 / 106

Coach:

Assistant: