NUI
3
Final
ADM
0
ADU
3
Final
UEA
0
UPD
0
Final
UST
3
DLZ
0
Final
FEU
3
UST
3
Final
ADU
1
NUI
3
Final
FEU
1
ADM
3
Final
UPD
0
UEA
0
Final
DLZ
3
FEU
3
Final
UEA
0
DLZ
0
Final
NUI
3
UST
3
Final
ADM
0
ADU
3
Final
UPD
0
NUI
3
Final
ADU
0
FEU
3
Final
UST
1
UPD
0
Final
DLZ
3
UEA
1
Final
ADM
3
FEU
0
Final
NUI
3
UST
3
Final
ADU
1
DLZ
3
Final
UPD
0
ADM
3
Final
UEA
1
DLZ
0
Final
FEU
3
UEA
0
Final
NUI
3
ADU
3
Final
UPD
0
UST
3
Final
ADM
0
ADU
3
Final
DLZ
0
UPD
0
Final
UST
3
FEU
3
Final
UEA
0
NUI
3
Final
ADM
0
ADM
0
Final
FEU
3
UST
3
Final
DLZ
0
UPD
0
Final
NUI
3
ADU
3
Final
UEA
0
UPD
0
Final
FEU
3
DLZ
3
Final
UEA
1
NUI
3
Final
UST
0
FEU
1
Final
ADU
3
UPD
1
Final
ADM
3
DLZ
0
Final
NUI
3
ADU
3
Final
ADM
0
FEU
0
Final
UST
3
NUI
3
Final
ADU
1
UPD
3
Final
UEA
1
DLS
3
Final
ADM
0
UST
3
Final
UEA
0
NATIONAL UNIVERSITY NAZARETH
NUI
3
set
3
NUI 25 25 25
ADM 10 16 8
ATENEO DE MANILA UNIVERSITY
ADM
0
Competition
UAAP VOLLEYBALL SEASON 89 HS GIRLS'
Venue
San Andres Complex
Game Details
11/08/26 03:00 PM
NUI
NATIONAL UNIVERSITY NAZARETH

Coach:

Assistant:

NO. PLAYER ATTACK BLOCK SERVE DIG RECEIVE SET
2 Raine Gabrielle Alonzo 11 / 23 0 / 1 2 / 12 4 / 9 5 / 14 0 / 1
11 Xyz Ellen Rayco 10 / 13 0 / 0 3 / 21 8 / 19 3 / 12 0 / 2
1 Jhaynna Love Bulandres 5 / 12 2 / 6 5 / 10 2 / 4 0 / 0 0 / 1
12 Ysabella Patricia Cruz 4 / 7 5 / 9 2 / 8 2 / 2 0 / 0 0 / 1
6 Jaila Adrao 3 / 10 0 / 2 0 / 4 1 / 2 0 / 0 0 / 0
13 Oluwayemisi Deborah Olatunji 1 / 1 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0
19 Maria Ysabelle Tuballas 1 / 5 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
16 Mardy Elainne Tayag 1 / 3 0 / 0 0 / 2 0 / 1 0 / 0 0 / 0
10 Micaella Gould 0 / 3 1 / 4 3 / 9 1 / 4 0 / 0 13 / 53
14 Adeleine Terese Agustin 0 / 0 1 / 1 0 / 0 0 / 2 0 / 0 0 / 0
5 Ghenievib Belen 0 / 3 0 / 0 0 / 0 9 / 14 1 / 6 0 / 2
7 Irish May Mahinay 0 / 0 0 / 0 3 / 7 0 / 3 0 / 0 1 / 4
3 Venus Anne De Guia 0 / 0 0 / 0 0 / 0 0 / 1 1 / 2 0 / 4
17 Jhezia Giducos 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
9 Danielle Keera Tulabut 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
  TEAM 36 / 80 10 / 25 18 / 73 27 / 61 10 / 34 14 / 68

Coach:

Assistant:

ADM
ATENEO DE MANILA UNIVERSITY

Coach:

Assistant:

NO. PLAYER ATTACK BLOCK SERVE DIG RECEIVE SET
10 Juiana Chelsea Peregrino 5 / 26 0 / 5 0 / 9 2 / 12 3 / 14 0 / 0
12 Resty Jane Olaguir 2 / 12 1 / 3 0 / 5 2 / 13 0 / 0 2 / 45
15 Laure Calie Tugade 2 / 5 1 / 3 0 / 2 1 / 7 0 / 0 0 / 0
6 Naihma Martha Banal 2 / 16 0 / 0 0 / 8 0 / 6 4 / 17 0 / 0
13 Aubrey Tay 1 / 8 1 / 3 0 / 2 4 / 7 0 / 3 0 / 0
4 Ryaan Isabella Espinosa 1 / 6 0 / 6 1 / 6 0 / 2 0 / 0 0 / 0
8 Ainsly Drei Santiago 0 / 3 0 / 0 0 / 0 4 / 14 8 / 30 0 / 2
17 Jemisha Ty 0 / 0 0 / 0 0 / 0 1 / 5 0 / 0 0 / 3
5 Jona Ajon 0 / 0 0 / 1 0 / 0 1 / 3 0 / 4 0 / 9
2 Marjorie Selene Ibabao 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
9 Cassie Maylee Chua 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
7 Shakira Antonela Malonzo 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
16 Jhenica Sadia 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
18 Ysabella Carmen Pile 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
3 Briana Safina Mendoza 0 / 1 0 / 7 0 / 4 0 / 2 0 / 0 0 / 1
1 Olivia San Agustin 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
  TEAM 13 / 77 3 / 28 1 / 36 15 / 71 15 / 68 2 / 60

Coach:

Assistant: