ADU
1
Final
UEA
3
UST
3
Final
DLZ
0
ADM
0
Final
FEU
3
UPD
0
Final
NUN
3
FEU
3
Final
DLZ
0
UEA
3
Final
ADM
0
NUN
3
Final
ADU
1
UPD
0
Final
UST
3
UST
2
Final
NUN
3
UEA
0
Final
FEU
3
ADU
3
Final
ADM
0
DLZ
3
Final
UPD
0
ADM
0
Final
NUN
3
ADU
0
Final
UST
3
DLZ
1
Final
UEA
3
FEU
3
Final
UPD
0
UST
3
Final
UEA
0
NUN
1
Final
FEU
3
ADU
3
Final
DLZ
0
UPD
3
Final
ADM
0
UST
3
Final
FEU
2
UEA
3
Final
NUN
1
ADU
3
Final
DLZ
0
ADM
0
Final
UPD
3
ADU
0
Final
NUN
3
UPD
0
Final
UST
3
DLZ
0
Final
FEU
3
ADM
0
Final
UEA
3
ADM
0
Final
NUN
3
UEA
3
Final
UPD
0
DLZ
0
Final
UST
3
FEU
3
Final
ADU
0
DLZ
3
Final
ADM
0
ADU
3
Final
UPD
0
ADU
1
Final
UST
3
DLZ
0
Final
UEA
3
ADM
0
Final
FEU
3
NUN
3
Final
UPD
0
UST
3
Final
UEA
0
FEU
3
Final
NUN
1
UPD
3
Final
DLZ
2
ADU
3
Final
ADM
0
UEA
3
Final
ADU
0
DLS
0
Final
NUN
3
ADM
0
Final
UST
3
UPD
0
Final
FEU
3
UST
3
Final
NUN
2
UEA
0
Final
FEU
3
ADAMSON UNIVERSITY
ADU
1
set
4
ADU 31 22 25 22
UEA 33 25 22 25
UNIVERSITY OF THE EAST
UEA
3
Competition
UAAP VOLLEYBALL SEASON 89 HS BOYS'
Venue
San Andres Complex
Game Details
11/08/26 03:00 PM
ADU
ADAMSON UNIVERSITY

Coach:

Assistant:

NO. PLAYER ATTACK BLOCK SERVE DIG RECEIVE SET
9 James Michael Bernabe 19 / 46 0 / 8 2 / 19 6 / 20 5 / 21 1 / 4
5 Lance Danielle Babon 17 / 54 0 / 10 1 / 13 2 / 18 18 / 26 0 / 4
3 Johnlee Macam 11 / 29 3 / 12 1 / 17 8 / 29 12 / 24 1 / 2
23 Mike Joseph Lalas 3 / 7 3 / 17 0 / 19 2 / 10 0 / 0 0 / 0
22 Janjalani Rebualos 1 / 4 3 / 15 0 / 16 0 / 12 0 / 0 23 / 114
6 John Wayne Bugay 0 / 3 0 / 0 0 / 0 7 / 14 13 / 21 0 / 5
25 Marty Andrei Sinogba 0 / 4 0 / 11 0 / 10 2 / 6 0 / 0 0 / 3
13 Henrich Guevarra 0 / 0 0 / 0 0 / 0 2 / 9 0 / 0 0 / 0
1 Ivann Igga 0 / 0 0 / 2 0 / 6 0 / 1 0 / 0 0 / 0
11 Jade Romiel Carlos 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
14 Vincent Jecko Nicolas 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
4 Dhemver Ivan Restan 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
18 Anthony James Cumareng 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
17 Josiah Joule Lloren 0 / 5 0 / 1 0 / 2 0 / 1 0 / 0 0 / 0
15 Pheter Jenn Bayor 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
7 Ian Dayao 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
  TEAM 51 / 152 9 / 76 4 / 102 29 / 120 48 / 92 25 / 132

Coach:

Assistant:

UEA
UNIVERSITY OF THE EAST

Coach:

Assistant:

NO. PLAYER ATTACK BLOCK SERVE DIG RECEIVE SET
22 Steven David 26 / 51 1 / 12 2 / 21 4 / 16 9 / 19 0 / 0
6 Jack Maeuel Parde 10 / 30 0 / 7 0 / 14 1 / 13 8 / 15 0 / 3
2 Prince Jammer Padrones 10 / 20 0 / 2 0 / 9 3 / 7 3 / 9 0 / 1
12 Emmanuel Marcelino 9 / 22 0 / 6 1 / 6 3 / 5 5 / 13 0 / 3
3 John Karlo Niogan 5 / 9 0 / 12 0 / 7 1 / 3 0 / 0 0 / 1
16 Khian Martin Hiyao 3 / 13 2 / 18 0 / 16 2 / 7 1 / 1 0 / 2
4 Nathan Evangelista 2 / 8 0 / 0 0 / 5 0 / 2 0 / 1 0 / 0
5 Mharl Emrie Dullete 1 / 9 1 / 12 3 / 21 6 / 22 0 / 1 31 / 128
7 Gian Baldoza 1 / 6 0 / 3 0 / 5 1 / 3 0 / 0 0 / 0
10 Andrei Mathew Hernandez 0 / 0 0 / 0 0 / 0 9 / 20 0 / 0 0 / 7
1 Robrie Cordero 0 / 1 0 / 0 0 / 0 8 / 16 19 / 29 0 / 4
14 Jhuleanne Vernice Jugal 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
9 Haven Ainsley Valiente 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
11 Khian Gorospe 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
20 Rain Andrei Calingo 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
8 Mack Gavin Cuevas 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
13 Carl James Linas 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
19 Princess Alanie Montebon 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
  TEAM 67 / 169 4 / 72 6 / 104 38 / 114 45 / 88 31 / 149

Coach:

Assistant: