ADU
3
Final
UEA
1
DLS
0
Final
UST
3
NUI
0
Final
FEU
3
UPD
1
Final
ADM
3
DLS
3
Final
ADU
0
UST
3
Final
UEA
0
UPD
0
Final
FEU
3
ADM
1
Final
NUI
3
NUI
3
Final
DLS
0
ADM
3
Final
ADU
1
FEU
3
Final
UST
1
ADU
3
Final
UEA
0
ADAMSON UNIVERSITY
ADU
3
set
4
ADU 27 25 25 25
UEA 29 23 20 17
UNIVERSITY OF THE EAST
UEA
1
Competition
UAAP VOLLEYBALL SEASON 87 MEN'S
Venue
MOA Arena
Game Details
02/26/25 11:00 AM
ADU
ADAMSON UNIVERSITY

Coach:

Assistant:

NO. PLAYER ATTACK BLOCK SERVE DIG RECEIVE SET
1 Jude Christian Aguilar 14 / 49 3 / 10 0 / 14 4 / 11 0 / 1 0 / 0
8 Mark Leo Coguimbal 6 / 11 8 / 28 2 / 20 0 / 5 0 / 0 0 / 1
12 Mark Kenneth Paulino 6 / 17 2 / 6 0 / 6 0 / 3 3 / 17 0 / 0
23 Ahmed Vezie Tahiluddin 5 / 30 0 / 9 0 / 13 4 / 26 18 / 30 0 / 4
3 Dan Russel Guiterrez 4 / 22 1 / 5 0 / 7 1 / 4 5 / 8 0 / 0
18 Ricardo Jr Obeda 3 / 7 1 / 15 1 / 10 0 / 3 0 / 1 0 / 1
4 Jason Paolo Ballon 3 / 4 0 / 9 0 / 6 0 / 0 0 / 0 0 / 2
7 John Eugenio Gay 1 / 3 1 / 1 0 / 0 0 / 0 1 / 5 0 / 1
2 Lorences Canlas 1 / 5 0 / 0 0 / 0 9 / 13 6 / 11 0 / 5
11 Ronn Lourenz Domingo 0 / 7 2 / 7 0 / 24 1 / 11 0 / 0 19 / 109
24 Anrhil Cuadra 0 / 0 0 / 0 0 / 0 4 / 15 6 / 13 0 / 7
24 Anrhil Cuadra 0 / 0 0 / 0 0 / 0 4 / 15 6 / 13 0 / 7
10 Ma. Joahna Karen Verdeflor 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
17 Lucille May Almonte 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
13 Aprylle Ckyle Tagsip 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
22 Ahmed Vezie Hitones 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
5 Joel Menor 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
15 Ayesha Tara Juegos 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
22 John Willie Hitones 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
5 Joel Menor 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
9 Kate Nhorr Santiago 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
6 Francis Jhone Bermudez 0 / 1 0 / 0 0 / 1 0 / 0 0 / 0 0 / 6
  TEAM 43 / 156 18 / 90 3 / 101 23 / 91 39 / 86 19 / 136

Coach:

Assistant:

UEA
UNIVERSITY OF THE EAST

Coach:

Assistant:

NO. PLAYER ATTACK BLOCK SERVE DIG RECEIVE SET
7 John Steven Aligayon 20 / 47 2 / 13 1 / 11 6 / 13 1 / 7 0 / 3
15 Roy Gabriel Piojo 16 / 65 1 / 5 0 / 16 4 / 19 3 / 13 0 / 4
15 Roy Gabriel Piojo 16 / 65 1 / 5 0 / 16 4 / 19 3 / 13 0 / 4
2 Raquim Joefe Aceron 9 / 29 0 / 12 0 / 16 6 / 26 18 / 39 0 / 5
13 Axel Defeo 3 / 11 3 / 16 1 / 13 1 / 7 0 / 0 0 / 1
17 Rayven Camerone Sison 2 / 10 1 / 9 0 / 14 3 / 9 0 / 1 0 / 2
20 Isiah John Roca 2 / 4 0 / 1 0 / 3 0 / 1 0 / 0 0 / 0
6 Dave Harold Poquita 0 / 1 1 / 3 0 / 9 1 / 14 0 / 0 6 / 66
19 Mart Andrew Ledesma 0 / 1 0 / 0 0 / 0 6 / 10 9 / 21 0 / 4
11 Joshua Rey Villanueva 0 / 0 0 / 0 0 / 0 5 / 11 4 / 14 0 / 5
12 Joseph Andre Bicar 0 / 0 0 / 3 0 / 6 0 / 11 0 / 0 4 / 68
4 Xjhann Viandre Camaymayan 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
4 Xjhann Viandre Camaymayan 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
5 Jhon Stewart Maglay 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
3 Joshua Pozas 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
10 Kart Philip Lascuna 0 / 2 0 / 0 0 / 3 0 / 2 0 / 1 0 / 0
  TEAM 52 / 170 8 / 62 2 / 91 32 / 123 35 / 96 10 / 158

Coach:

Assistant: