ADU
0
Final
NUI
3
NUI
3
Final
ADU
0
ADU
3
Final
UST
2
NUI
3
Final
FEU
2
UST
2
Final
ADU
3
DLS
0
Final
FEU
3
UPD
0
Final
NUI
3
DLS
3
Final
ADM
0
ADU
3
Final
FEU
1
UST
2
Final
NUI
3
FEU
0
Final
NUI
3
UST
3
Final
UPD
0
ADU
3
Final
ADM
0
ADU
2
Final
DLS
0
FEU
3
Final
UPD
0
NUI
3
Final
ADM
0
ADM
0
Final
UPD
3
NUI
3
Final
DLS
0
FEU
1
Final
UST
3
NUI
3
Final
ADU
1
ADM
0
Final
UST
3
UPD
0
Final
DLS
3
UPD
0
Final
ADU
3
DLS
1
Final
UST
3
ADM
0
Final
FEU
3
UST
2
Final
FEU
3
ADM
0
Final
ADU
3
DLS
0
Final
NUI
3
UST
1
Final
NUI
3
FEU
1
Final
ADU
3
DLS
3
Final
UPD
0
NUI
3
Final
ADU
2
UST
3
Final
UPD
0
UST
3
Final
DLS
0
FEU
3
Final
ADM
0
ADU
3
Final
UPD
0
NUI
3
Final
ADM
0
ADU
3
Final
DLS
0
UPD
3
Final
ADM
0
NUI
1
Final
FEU
3
ADM
0
Final
DLS
3
ADU
2
Final
UST
3
UPD
0
Final
FEU
3
DLS
0
Final
FEU
3
ADM
0
Final
UST
3
UPD
0
Final
NUI
3
ADAMSON UNIVERSITY
ADU
0
set
3
ADU 31 19 17
NUI 33 25 25
NATIONAL UNIVERSITY NAZARETH
NUI
3
Competition
UAAP VOLLEYBALL SEASON 87 HS GIRLS
Venue
San Andres Complex
Game Details
12/07/24 11:00 AM
ADU
ADAMSON UNIVERSITY

Coach:

Assistant:

NO. PLAYER ATTACK BLOCK SERVE DIG RECEIVE SET
9 Ma. Ellaine Lorraine Gonzalvo 11 / 43 0 / 2 1 / 15 8 / 23 4 / 14 0 / 2
2 Samantha Chloey Cantada 9 / 46 0 / 6 1 / 9 8 / 23 5 / 21 0 / 0
8 Abegail Segui 6 / 22 3 / 12 0 / 10 7 / 17 0 / 0 0 / 1
1 Lhouriz Tuddao 3 / 13 0 / 7 0 / 9 1 / 6 0 / 0 0 / 3
5 Janna Mabelle Dizon 2 / 10 1 / 6 0 / 6 3 / 4 0 / 1 0 / 2
7 Jennel Sofia Arasan 0 / 4 1 / 12 2 / 16 1 / 5 0 / 0 7 / 89
23 Seanne Aleixzys Ordonio 0 / 0 1 / 2 0 / 4 0 / 1 0 / 0 0 / 0
11 Mariana Maegan Pineda 0 / 0 0 / 0 0 / 0 6 / 18 13 / 36 0 / 1
13 Claire Jesselou Gam 0 / 1 0 / 0 0 / 0 7 / 17 0 / 0 0 / 2
14 Francheska Adam 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
24 Elaine Faye Garces 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 24
3 Janessa Blaise Buhay 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
10 Antonia Sofia Bololoy 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
4 Kristal Joy Martin 0 / 6 0 / 0 0 / 0 0 / 1 0 / 3 0 / 0
  TEAM 31 / 145 6 / 48 4 / 69 41 / 115 22 / 75 7 / 124

Coach:

Assistant:

NUI
NATIONAL UNIVERSITY NAZARETH

Coach:

Assistant:

NO. PLAYER ATTACK BLOCK SERVE DIG RECEIVE SET
1 Denesse Daylisan 17 / 52 0 / 5 1 / 16 5 / 13 4 / 19 0 / 1
3 Diza Marie Berayo 8 / 36 3 / 9 0 / 13 8 / 22 12 / 27 0 / 5
6 Jenelyn Jacob 7 / 12 0 / 9 1 / 11 1 / 9 0 / 0 0 / 1
8 Harlyn Semeche 6 / 29 1 / 8 2 / 18 9 / 21 0 / 0 0 / 2
5 Rihanna Cris Navarro 1 / 4 0 / 9 1 / 10 0 / 7 0 / 0 5 / 73
11 Lyzel Kate Dela Pena 0 / 3 2 / 9 0 / 10 0 / 10 0 / 0 0 / 0
17 Atasha Anne Doroja 0 / 1 0 / 0 0 / 0 9 / 24 7 / 14 0 / 7
15 Cheska Rizelle Penol 0 / 2 0 / 1 0 / 2 1 / 3 0 / 0 2 / 37
4 Samantha Nicole Coja 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0
12 Ysabelle Patricia Cruz 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
7 Hilalhia Eira Alberto 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
18 Sarah Joy Lumbang 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
16 Mardy Ellainne Tayag 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
9 Akeyla Janine Bartolabac 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
  TEAM 39 / 140 6 / 50 5 / 81 33 / 109 23 / 60 7 / 126

Coach:

Assistant: