UST
2
Final
ADU
3
DLS
0
Final
FEU
3
UPD
0
Final
NUI
3
FEU
0
Final
NUI
3
UST
3
Final
UPD
0
ADU
3
Final
ADM
0
ADU
2
Final
DLS
0
FEU
3
Final
UPD
0
NUI
3
Final
ADM
0
ADM
0
Final
UPD
3
NUI
3
Final
DLS
0
FEU
1
Final
UST
3
NUI
3
Final
ADU
1
ADM
0
Final
UST
3
UPD
0
Final
DLS
3
UPD
0
Final
ADU
3
DLS
1
Final
UST
3
ADM
0
Final
FEU
3
UST
2
Final
FEU
3
ADM
0
Final
ADU
3
DLS
0
Final
NUI
3
UST
1
Final
NUI
3
FEU
1
Final
ADU
3
DLS
3
Final
UPD
0
NUI
3
Final
ADU
2
UST
3
Final
UPD
0
UST
3
Final
DLS
0
FEU
3
Final
ADM
0
ADU
3
Final
UPD
0
NUI
3
Final
ADM
0
ADU
3
Final
DLS
0
UPD
3
Final
ADM
0
NUI
1
Final
FEU
3
ADM
0
Final
DLS
3
ADU
2
Final
UST
3
UPD
0
Final
FEU
3
DLS
0
Final
FEU
3
ADM
0
Final
UST
3
UPD
0
Final
NUI
3
UNIVERSITY OF SANTO TOMAS
UST
2
set
5
UST 16 25 12 25 10
ADU 25 16 25 21 15
ADAMSON UNIVERSITY
ADU
3
Competition
UAAP VOLLEYBALL SEASON 87 HS GIRLS
Venue
Paco Arena
Game Details
11/23/24 01:00 PM
UST
UNIVERSITY OF SANTO TOMAS

Coach:

Assistant:

NO. PLAYER ATTACK BLOCK SERVE DIG RECEIVE SET
3 Jaila Adrao 10 / 25 1 / 10 0 / 13 3 / 13 0 / 0 0 / 2
10 Lianne Panuliar 7 / 11 1 / 13 1 / 16 2 / 5 0 / 0 0 / 1
11 Aneeza Dayle Santos 6 / 15 1 / 9 0 / 16 0 / 11 0 / 0 12 / 89
5 Avril Denise Bron 5 / 17 2 / 18 3 / 18 3 / 11 0 / 0 0 / 3
15 Kimberly Chelmai Rubin 3 / 21 0 / 2 1 / 4 3 / 12 1 / 15 0 / 0
24 Reeza Marie Abayon 3 / 31 0 / 3 1 / 9 3 / 18 2 / 21 0 / 2
12 Rochelle Ann Olaguir 3 / 14 0 / 2 1 / 10 3 / 17 1 / 21 0 / 1
2 Jezrel Jerah Silvestre 1 / 3 0 / 1 0 / 0 1 / 3 0 / 0 1 / 6
4 Chasliey Naomi Pepito 0 / 3 0 / 0 0 / 0 11 / 26 14 / 27 0 / 8
13 Jezel Jairah Silvestre 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
18 Antonette Jaramillo 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1 0 / 0
19 Bb Ryzel Laag 0 / 0 0 / 1 0 / 0 0 / 2 0 / 1 0 / 0
14 Marianne Angela Gabrielle Panisales 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0
7 Jheliane Louise Auxtero 0 / 0 0 / 0 0 / 1 0 / 3 0 / 0 0 / 0
  TEAM 38 / 140 5 / 59 7 / 88 29 / 122 18 / 86 13 / 112

Coach:

Assistant:

ADU
ADAMSON UNIVERSITY

Coach:

Assistant:

NO. PLAYER ATTACK BLOCK SERVE DIG RECEIVE SET
2 Samantha Chloey Cantada 18 / 46 1 / 5 2 / 10 3 / 15 6 / 19 0 / 3
8 Abegail Segui 15 / 33 0 / 8 2 / 22 4 / 15 0 / 2 0 / 3
9 Ma. Ellaine Lorraine Gonzalvo 15 / 38 0 / 2 2 / 23 5 / 18 4 / 24 0 / 0
1 Lhouriz Tuddao 6 / 12 2 / 16 1 / 8 2 / 15 0 / 1 0 / 0
5 Janna Mabelle Dizon 3 / 9 3 / 15 3 / 21 1 / 8 0 / 1 0 / 2
14 Francheska Adam 2 / 2 0 / 1 0 / 2 0 / 1 2 / 4 0 / 0
7 Jennel Sofia Arasan 1 / 7 1 / 3 1 / 16 3 / 17 0 / 0 12 / 110
11 Mariana Maegan Pineda 0 / 0 0 / 0 0 / 0 2 / 14 16 / 27 0 / 6
13 Claire Jesselou Gam 0 / 1 0 / 0 0 / 0 9 / 16 0 / 0 0 / 1
4 Kristal Joy Martin 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
10 Antonia Sofia Bololoy 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
3 Janessa Blaise Buhay 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
24 Elaine Faye Garces 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
23 Seanne Aleixzys Ordonio 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
  TEAM 60 / 148 7 / 50 11 / 102 29 / 119 28 / 78 12 / 125

Coach:

Assistant: