FEU
0
Final
NUI
3
NUI
3
Final
FEU
2
FEU
3
Final
NUI
2
NUI
3
Final
UST
0
FEU
3
Final
DLS
1
NUI
1
Final
UST
3
UPD
3
Final
ADU
2
NUI
3
Final
UST
1
FEU
3
Final
DLS
1
ADM
3
Final
UEA
2
DLS
3
Final
ADU
1
UST
3
Final
UPD
0
UPD
2
Final
DLS
3
NUI
3
Final
ADM
0
ADU
0
Final
FEU
3
UEA
0
Final
UST
3
ADM
1
Final
FEU
3
UEA
0
Final
NUI
3
NUI
3
Final
ADU
0
FEU
3
Final
UPD
2
DLS
3
Final
UEA
0
UST
3
Final
ADM
0
UST
3
Final
ADU
0
DLS
3
Final
ADM
2
NUI
3
Final
FEU
2
UEA
1
Final
UPD
3
ADM
3
Final
ADU
1
DLS
1
Final
UST
3
UEA
1
Final
FEU
3
UPD
1
Final
NUI
3
FEU
3
Final
UST
0
NUI
1
Final
DLS
3
UPD
0
Final
ADM
3
ADU
3
Final
UEA
2
ADU
1
Final
UPD
3
NUI
3
Final
UST
1
FEU
3
Final
DLS
1
ADM
3
Final
UEA
0
ADM
1
Final
DLS
3
NUI
3
Final
ADU
2
UST
1
Final
ADM
3
UPD
1
Final
NUI
3
ADU
0
Final
FEU
3
DLS
3
Final
UEA
0
UPD
0
Final
UST
3
UEA
0
Final
FEU
3
FEU
3
Final
ADM
1
DLS
3
Final
UPD
1
NUI
3
Final
UEA
1
UST
3
Final
ADU
0
ADU
3
Final
UEA
1
DLS
0
Final
UST
3
NUI
0
Final
FEU
3
UPD
1
Final
ADM
3
DLS
3
Final
ADU
0
UST
3
Final
UEA
0
UPD
0
Final
FEU
3
ADM
1
Final
NUI
3
NUI
3
Final
DLS
0
ADM
3
Final
ADU
1
FEU
3
Final
UST
1
ADU
3
Final
UEA
0
DE LA SALLE UNIVERSITY
DLS
3
set
4
DLS 25 27 24 25
ADU 20 25 26 17
ADAMSON UNIVERSITY
ADU
1
Competition
UAAP VOLLEYBALL SEASON 87 MEN'S
Venue
MOA Arena
Game Details
04/23/25 11:00 AM
DLS
DE LA SALLE UNIVERSITY

Coach:

Assistant:

NO. PLAYER ATTACK BLOCK SERVE DIG RECEIVE SET
9 Noel Kampton 21 / 45 4 / 10 1 / 19 8 / 21 14 / 25 0 / 4
20 Rui Ventura 17 / 34 2 / 15 0 / 12 3 / 18 0 / 0 0 / 0
18 Chris Hernandez 10 / 26 1 / 9 0 / 15 3 / 18 11 / 25 0 / 2
13 Nath Del Pilar 5 / 14 3 / 8 0 / 19 1 / 7 0 / 0 0 / 2
7 Eric Layug 3 / 4 2 / 7 1 / 8 0 / 3 0 / 0 0 / 2
5 Eco Adajar 3 / 6 0 / 12 0 / 13 3 / 13 0 / 0 25 / 103
24 Jamiel Rodriguez 2 / 5 1 / 6 0 / 7 0 / 2 0 / 0 0 / 0
1 Yoyong Mendoza 1 / 11 0 / 0 0 / 3 1 / 6 1 / 3 0 / 0
8 Diogenes Poquita 0 / 0 0 / 0 0 / 2 1 / 3 0 / 0 3 / 5
4 Arjay Magallanes 0 / 2 0 / 2 0 / 1 1 / 1 0 / 0 0 / 0
16 Jonathan De Castro 0 / 0 0 / 0 0 / 0 1 / 1 0 / 1 0 / 0
2 Menard Guerrero 0 / 3 0 / 0 0 / 0 10 / 17 19 / 26 0 / 10
12 MJ Fortuna 0 / 1 0 / 0 0 / 1 1 / 1 0 / 0 0 / 0
15 Amie Provido 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
6 Alleiah Jan Malaluan 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
11 Mary Shane Reterta 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
22 Katrina Del Castillo 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
10 Mikole Reyes 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
17 Vince Maglinao 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
  TEAM 62 / 151 13 / 69 2 / 100 33 / 111 45 / 80 28 / 128

Coach:

Assistant:

ADU
ADAMSON UNIVERSITY

Coach:

Assistant:

NO. PLAYER ATTACK BLOCK SERVE DIG RECEIVE SET
1 Jude Christian Aguilar 16 / 50 1 / 5 0 / 13 2 / 18 0 / 0 0 / 1
3 Dan Guiterrez 14 / 29 2 / 12 0 / 11 2 / 26 10 / 29 0 / 6
12 Marc Paulino 8 / 17 1 / 5 0 / 9 1 / 8 6 / 16 0 / 1
8 Leo Coguimbal 4 / 15 4 / 15 0 / 14 0 / 1 0 / 1 0 / 2
23 Ahmed Vezie Tahiluddin 4 / 13 1 / 5 0 / 4 1 / 6 2 / 8 0 / 3
7 John Gay 3 / 12 0 / 1 0 / 6 2 / 5 0 / 13 1 / 4
11 Lourenz Domingo 3 / 7 0 / 6 1 / 19 6 / 26 0 / 0 15 / 98
18 RJ Obeda 2 / 8 0 / 11 0 / 9 1 / 8 0 / 0 0 / 1
4 Jason Ballon 1 / 2 1 / 2 0 / 3 0 / 4 0 / 0 0 / 1
24 Anrhil Cuadra 0 / 0 0 / 0 0 / 0 7 / 12 3 / 10 0 / 5
2 Lorences Canlas 0 / 1 0 / 0 0 / 0 7 / 15 9 / 12 0 / 5
24 Anrhil Cuadra 0 / 0 0 / 0 0 / 0 7 / 12 3 / 10 0 / 5
22 John Hitones 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0
6 Francis Bermudez 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0 0 / 7
0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
5 Joel Menor 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1
10 Ma. Joahna Karen Verdeflor 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
5 Joel Menor 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1
17 Lucille May Almonte 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
22 John Hitones 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0
9 Kate Nhorr Santiago 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
13 Aprylle Ckyle Tagsip 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
15 Ayesha Tara Juegos 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
  TEAM 55 / 154 10 / 62 1 / 89 29 / 131 30 / 89 16 / 135

Coach:

Assistant: