ADU
2
Final
FEU
3
ADM
1
Final
UEA
3
ADU
3
Final
UPD
1
UEA
3
Final
DLS
0
UPD
0
Final
FEU
3
UEA
0
Final
NUI
3
UST
3
Final
ADU
1
ADM
3
Final
DLS
0
FEU
3
Final
DLS
1
ADM
3
Final
UPD
2
NUI
3
Final
ADU
2
UEA
1
Final
UST
3
UST
1
Final
FEU
3
DLS
3
Final
UPD
1
NUI
3
Final
ADM
0
ADU
1
Final
UEA
3
ADU
1
Final
ADM
3
UST
3
Final
DLS
0
NUI
3
Final
FEU
2
UPD
3
Final
UEA
1
DLS
3
Final
ADU
1
UST
2
Final
ADM
3
NUI
3
Final
UPD
0
UEA
1
Final
FEU
3
NUI
2
Final
DLS
3
ADU
2
Final
UPD
2
FEU
3
Final
UST
1
ADM
3
Final
UEA
0
UST
3
Final
UPD
0
DLS
3
Final
ADU
1
UPD
0
Final
FEU
3
NUI
3
Final
ADM
0
ADU
0
Final
UST
3
UEA
1
Final
DLS
3
ADM
1
Final
FEU
3
UEA
0
Final
NUI
3
FEU
3
Final
ADU
0
DLS
2
Final
ADM
3
NUI
3
Final
UPD
0
UST
3
Final
UEA
0
DLS
1
Final
UPD
3
UST
3
Final
ADM
2
UST
3
Final
DLS
1
ADM
3
Final
UPD
1
NUI
0
Final
FEU
0
UEA
3
Final
ADU
2
UEA
0
Final
FEU
3
ADU
0
Final
NUI
3
NUI
3
Final
UST
0
ADU
3
Final
ADM
2
FEU
3
Final
DLS
0
UPD
1
Final
UEA
1
ATENEO DE MANILA UNIVERSITY
ADM
1
set
4
ADM 16 25 18 22
UEA 25 22 25 25
UNIVERSITY OF THE EAST
UEA
3
Competition
UAAP VOLLEYBALL SEASON 88 MEN'S
Venue
MOA Arena
Game Details
04/18/26 09:00 AM
ADM
ATENEO DE MANILA UNIVERSITY

Coach:

Assistant:

NO. PLAYER ATTACK BLOCK SERVE DIG RECEIVE SET
4 Jian Salarzon 18 / 49 2 / 7 0 / 12 4 / 15 19 / 36 0 / 2
8 Amil Jr. Pacinio 13 / 29 0 / 6 1 / 12 4 / 10 1 / 1 0 / 2
1 Emmanuel Okeke 5 / 16 0 / 4 0 / 7 1 / 10 9 / 16 0 / 0
14 Julio Yu 4 / 8 0 / 0 0 / 7 1 / 7 4 / 11 0 / 0
7 Rodge Alejos 3 / 10 2 / 15 0 / 9 0 / 4 0 / 0 0 / 0
12 Le Preece Atendido 3 / 8 1 / 2 0 / 2 1 / 7 0 / 0 0 / 0
23 Brian Castro 2 / 6 2 / 14 0 / 15 0 / 5 0 / 0 0 / 1
5 Kennedy Batas 2 / 7 0 / 1 0 / 2 2 / 4 0 / 3 0 / 0
3 Lorenzo Gutierrez 0 / 3 1 / 9 0 / 11 4 / 12 0 / 0 15 / 90
13 Lance De Castro 0 / 3 0 / 0 0 / 0 9 / 29 13 / 18 0 / 5
11 Eijra Taluban 0 / 0 0 / 0 0 / 2 0 / 0 0 / 0 5 / 19
2 Leinuel Crisostomo 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0 0 / 0
9 Karl Reyes 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
18 Paolo Medino 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0
16 Andrei John Almadro 0 / 0 0 / 0 0 / 2 0 / 1 0 / 0 0 / 0
17 Jeric Sendon 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
  TEAM 50 / 139 8 / 58 1 / 82 26 / 106 46 / 85 20 / 119

Coach:

Assistant:

UEA
UNIVERSITY OF THE EAST

Coach:

Assistant:

NO. PLAYER ATTACK BLOCK SERVE DIG RECEIVE SET
15 RG Piojo 21 / 41 0 / 8 2 / 21 5 / 15 2 / 9 0 / 0
2 Raquim Aceron 18 / 39 2 / 6 3 / 17 6 / 14 18 / 28 0 / 1
20 Isaiah Roca 7 / 21 2 / 6 0 / 17 5 / 12 0 / 0 0 / 0
4 Xjhann Camaymayan 6 / 10 7 / 29 1 / 10 1 / 5 0 / 0 0 / 0
10 Gerald Lance Perit 2 / 9 0 / 10 0 / 17 0 / 7 0 / 1 0 / 0
6 Jio Rada 1 / 3 0 / 6 0 / 13 1 / 14 0 / 0 21 / 104
13 CJAY Nabora 0 / 3 0 / 0 0 / 0 15 / 21 13 / 19 0 / 3
11 Joshua Villanueva 0 / 0 0 / 0 0 / 0 2 / 5 7 / 10 0 / 3
7 Aaron Ancheta 0 / 1 0 / 0 0 / 1 1 / 2 0 / 0 0 / 0
5 JS Maglay 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
8 Dylan Yturralde 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1
12 Andre Bicar 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
18 Denver Libot 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
19 Marl Lee Budias 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
3 Gene Malit 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
14 Peter John Gabotero 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
  TEAM 55 / 128 11 / 65 6 / 96 36 / 95 40 / 67 21 / 112

Coach:

Assistant: