SET 4
ADU
1
Live
ADM
2
UST
3
Final
DLS
0
NUI
3
Final
FEU
2
UPD
3
Final
UEA
1
DLS
3
Final
ADU
1
UST
2
Final
ADM
3
NUI
3
Final
UPD
0
UEA
1
Final
FEU
3
NUI
2
Final
DLS
3
ADU
2
Final
UPD
2
FEU
3
Final
UST
1
ADM
3
Final
UEA
0
UST
3
Final
UPD
0
DLS
3
Final
ADU
1
UPD
0
Final
FEU
3
NUI
3
Final
ADM
0
ADU
0
Final
UST
3
UEA
1
Final
DLS
3
ADM
1
Final
FEU
3
UEA
0
Final
NUI
3
FEU
3
Final
ADU
0
DLS
2
Final
ADM
3
NUI
3
Final
UPD
0
UST
3
Final
UEA
0
DLS
1
Final
UPD
3
UST
3
Final
ADM
2
UST
3
Final
DLS
1
ADM
3
Final
UPD
1
NUI
0
Final
FEU
0
UEA
3
Final
ADU
2
UEA
0
Final
FEU
3
ADU
0
Final
NUI
3
NUI
3
Final
UST
0
ADU
3
Final
ADM
2
FEU
3
Final
DLS
0
UPD
1
Final
UEA
1
DE LA SALLE UNIVERSITY
DLS
3
set
4
DLS 25 25 26 33
ADU 20 20 28 31
ADAMSON UNIVERSITY
ADU
1
Competition
UAAP VOLLEYBALL SEASON 88 MEN'S
Venue
Smart Araneta Coliseum
Game Details
03/21/26 11:00 AM
DLS
DE LA SALLE UNIVERSITY

Coach:

Assistant:

NO. PLAYER ATTACK BLOCK SERVE DIG RECEIVE SET
13 Issa Ousseini 22 / 33 4 / 21 0 / 12 0 / 2 3 / 5 0 / 2
11 Eugene Gloria 15 / 39 2 / 9 0 / 15 10 / 22 20 / 30 0 / 5
20 Glen Ventura 12 / 27 3 / 8 0 / 17 1 / 9 0 / 0 0 / 2
17 Chris Hernandez 8 / 29 3 / 8 1 / 15 5 / 15 18 / 30 1 / 4
7 Paolo Layug 4 / 15 0 / 9 0 / 22 1 / 6 1 / 1 0 / 0
12 MJ Fortuna 2 / 6 0 / 4 0 / 2 2 / 3 0 / 0 0 / 0
21 NJ Bangit 1 / 2 0 / 1 1 / 14 1 / 12 0 / 0 27 / 79
4 Ezer Regidor 1 / 3 0 / 5 0 / 4 0 / 5 0 / 0 16 / 44
1 Uriel Mendoza 1 / 7 0 / 0 0 / 4 1 / 9 5 / 5 0 / 0
9 Arjay Magallanes 1 / 1 0 / 2 0 / 3 0 / 4 0 / 0 0 / 1
22 Joshua Magalaman 1 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
14 Neil Flores 0 / 1 0 / 0 0 / 0 12 / 29 11 / 24 0 / 2
5 Sherwin Retiro 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
24 JJ Rodriguez 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
3 Robert R.Flores 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0 0 / 0
15 Matthew Thomas Abut 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
  TEAM 68 / 164 12 / 68 2 / 108 33 / 120 58 / 95 44 / 139

Coach:

Assistant:

ADU
ADAMSON UNIVERSITY

Coach:

Assistant:

NO. PLAYER ATTACK BLOCK SERVE DIG RECEIVE SET
21 Richard Besorio 19 / 46 1 / 5 2 / 16 5 / 20 18 / 36 0 / 3
2 Lance Gian Flestado 10 / 34 1 / 1 0 / 8 0 / 10 0 / 0 0 / 0
1 Joel Menor 9 / 25 0 / 2 1 / 8 1 / 11 8 / 18 0 / 1
20 Maruel Tan 7 / 18 0 / 3 1 / 11 4 / 6 0 / 0 0 / 1
3 Dan Gutierrez 6 / 17 2 / 5 0 / 8 2 / 9 11 / 22 0 / 2
8 Leo Coguimbal 5 / 12 1 / 12 0 / 15 0 / 10 0 / 0 0 / 1
7 John Gay 2 / 4 2 / 5 0 / 9 0 / 14 0 / 0 14 / 48
11 Lourenz Domingo 2 / 5 0 / 4 0 / 10 0 / 11 0 / 0 21 / 74
18 Ricardo Obeda 1 / 2 1 / 8 0 / 11 1 / 7 0 / 0 0 / 0
24 Anrhil Cuadra 0 / 1 0 / 0 0 / 0 11 / 19 11 / 17 0 / 6
14 WEST Garces 0 / 3 0 / 3 0 / 3 1 / 1 0 / 0 0 / 0
6 Ray Vhan Costelo 0 / 1 0 / 0 0 / 0 7 / 26 0 / 0 0 / 3
12 Arvin Pon An 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
17 Jims Ducusin 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
23 ANDREW Tahiluddin 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
16 Zyro Ornos 0 / 1 0 / 2 0 / 1 0 / 1 0 / 0 0 / 0
  TEAM 61 / 169 8 / 50 4 / 100 32 / 145 48 / 93 35 / 139

Coach:

Assistant: